input AddProductToWarehouseInput
Fields
| Field | Type | Description |
|---|---|---|
customer_account_id | String | Use this when you are a 3PL acting on behalf of one of your customers |
sku | String! | |
warehouse_id | String! | |
on_hand | Int | |
inventory_bin | String | |
inventory_overstock_bin | String | |
reserve_inventory | Int | |
replenishment_level | Int | Available only for accounts that use Dynamic Slotting and used specifically for replenishment reports. SKUs will appear on the replenishment report if inventory allocated and not enough in pickable bins, or if the pickable bin inventory is less than the replenishment level |
replenishment_max_level | Int | The maximum inventory level in the pickable bin. Replenishment quantities are capped so that stock in the pickable bin does not exceed this value |
replenishment_increment | Int | The increment used when replenishing inventory. The replenishment quantity is rounded up to the nearest multiple of this value |
reorder_level | Int | |
reorder_amount | Int | |
price | String | |
value | String | |
value_currency | String | |
active | Boolean |
Referenced By
- product_add_to_warehouse Mutation
Example
{
"customer_account_id": "abc123",
"sku": "abc123",
"warehouse_id": "abc123",
"on_hand": 987,
"inventory_bin": "abc123",
"inventory_overstock_bin": "abc123",
"reserve_inventory": 987,
"replenishment_level": 987,
"replenishment_max_level": 987,
"replenishment_increment": 987,
"reorder_level": 987,
"reorder_amount": 987,
"price": "abc123",
"value": "abc123",
"value_currency": "abc123",
"active": true
}