object PurchaseOrderLineItem
Fields
| Field | Type | Description | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | String | Public API ID for this identifiable. | ||||||||||||||||||||||||||||||
legacy_id | BigInt | Numeric legacy ID for this identifiable; use only where legacy IDs are required. | ||||||||||||||||||||||||||||||
po_id | String | Public API PO ID that identifies the related record. | ||||||||||||||||||||||||||||||
account_id | String | Public API account ID that identifies the related record. | ||||||||||||||||||||||||||||||
warehouse_id | String | Public API warehouse ID. Use this when passing or filtering by a warehouse; warehouse fields are display values or nested objects. | ||||||||||||||||||||||||||||||
vendor_id | String | Public API vendor ID that identifies the related record. | ||||||||||||||||||||||||||||||
po_number | String | Po number for this purchase order line item. | ||||||||||||||||||||||||||||||
sku | String | SKU. SKU matching is case-insensitive and ignores surrounding whitespace. | ||||||||||||||||||||||||||||||
vendor_sku | String | Vendor SKU. SKU matching is case-insensitive and ignores surrounding whitespace. | ||||||||||||||||||||||||||||||
product_id | String | Public API product ID that identifies the related record. | ||||||||||||||||||||||||||||||
variant_id | Int | Public API variant ID that identifies the related record. | ||||||||||||||||||||||||||||||
quantity | Int | Quantity as a whole-unit count. | ||||||||||||||||||||||||||||||
quantity_received | Int | Quantity received as a whole-unit count. | ||||||||||||||||||||||||||||||
quantity_rejected | Int | Quantity rejected as a whole-unit count. | ||||||||||||||||||||||||||||||
price | String | Customer-facing charge amount as a decimal monetary value in the order currency; distinct from value/customs_value used for declared value. | ||||||||||||||||||||||||||||||
product_name | String | Product name for this purchase order line item. | ||||||||||||||||||||||||||||||
option_title | String | Option title for this purchase order line item. | ||||||||||||||||||||||||||||||
expected_weight_in_lbs | String | Expected weight in lb in pounds. | ||||||||||||||||||||||||||||||
fulfillment_status | String | Current fulfillment status; use the API status values returned by this field when filtering or updating. | ||||||||||||||||||||||||||||||
sell_ahead | Int | Quantity allowed to sell ahead of receipt for this purchase order line item. | ||||||||||||||||||||||||||||||
note | String | Human-readable note for this purchase order line item. | ||||||||||||||||||||||||||||||
partner_line_item_id | String | Partner line item ID from the external store or upstream system. | ||||||||||||||||||||||||||||||
barcode | String | Barcode value for the purchase order line item. | ||||||||||||||||||||||||||||||
updated_at | ISODateTime | Updated at as an ISO-8601 datetime, returned in UTC unless otherwise noted. | ||||||||||||||||||||||||||||||
created_at | ISODateTime | Created at as an ISO-8601 datetime, returned in UTC unless otherwise noted. | ||||||||||||||||||||||||||||||
vendor | Vendor | Vendor associated with this purchase order line item. | ||||||||||||||||||||||||||||||
product | WarehouseProduct | Product associated with this purchase order line item. | ||||||||||||||||||||||||||||||
expiration_lots | LotConnection | Expiration lots for this purchase order line item. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Referenced By
Example
{
"id": "UmVjb3JkOjEyMzQ=",
"legacy_id": 1234,
"po_id": "UHVyY2hhc2VPcmRlcjoxMjM0",
"account_id": "QWNjb3VudDoxMjM0",
"warehouse_id": "V2FyZWhvdXNlOjEyMzQ=",
"vendor_id": "VmVuZG9yOjEyMzQ=",
"po_number": "PO-100045",
"sku": "BLUE-TEE-M",
"vendor_sku": "VENDOR-BLUE-TEE-M",
"product_id": "UHJvZHVjdDoxMjM0",
"variant_id": 1234,
"quantity": 2,
"quantity_received": 2,
"quantity_rejected": 2,
"price": "19.99",
"product_name": "PO-100045",
"option_title": "Size: Medium",
"expected_weight_in_lbs": "1.25",
"fulfillment_status": "pending",
"sell_ahead": 2,
"note": "Customer requested expedited handling.",
"partner_line_item_id": "SHOPIFY-LINE-1",
"barcode": "012345678905",
"updated_at": "2026-07-09T15:30:00Z",
"created_at": "2026-07-09T15:30:00Z",
"vendor": {sku: "BLUE-TEE-M", quantity: 2},
"product": {sku: "BLUE-TEE-M", quantity: 2},
"expiration_lots": [{sku: "BLUE-TEE-M", quantity: 2}]
}