object Warehouse
Fields
| Field | Type | Description | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | String | |||||||||||||||||||||||||||||||
legacy_id | Int | |||||||||||||||||||||||||||||||
account_id | String | |||||||||||||||||||||||||||||||
identifier | String | Name of the warehouse | ||||||||||||||||||||||||||||||
dynamic_slotting | Boolean | |||||||||||||||||||||||||||||||
invoice_email | String | |||||||||||||||||||||||||||||||
phone_number | String | |||||||||||||||||||||||||||||||
profile | String | |||||||||||||||||||||||||||||||
address | Address | |||||||||||||||||||||||||||||||
return_address | Address | |||||||||||||||||||||||||||||||
company_name | String | |||||||||||||||||||||||||||||||
company_alias | String | |||||||||||||||||||||||||||||||
active | Boolean | |||||||||||||||||||||||||||||||
products | ProductConnection | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Referenced By
- Account Type
- AuthenticatedUser Type
- InboundShipment Type
- PurchaseOrder Type
- ReturnLineItem Type
- Shipment Type
- ShippingPlan Type
- Tote Type
- User Type
- WarehouseProduct Type
Example
{
"id": "abc123",
"legacy_id": 987,
"account_id": "abc123",
"identifier": "abc123",
"dynamic_slotting": true,
"invoice_email": "abc123",
"phone_number": "abc123",
"profile": "abc123",
"address": Address,
"return_address": Address,
"company_name": "abc123",
"company_alias": "abc123",
"active": true,
"products": ProductConnection
}