object FeeCategoryTotal
Fields
| Field | Type | Description |
|---|---|---|
id | String | Public API ID for this identifiable. |
legacy_id | BigInt | Numeric legacy ID for this identifiable; use only where legacy IDs are required. |
amount | Money | Monetary amount as a decimal value in the record currency; not cents. |
label | String | Label associated with this fee category total. |
category | String | Category for this fee category total. |
quantity | Int | Quantity as a whole-unit count. |
Referenced By
- FeeCategoryTotalEdge Type
Example
{
"id": "UmVjb3JkOjEyMzQ=",
"legacy_id": 1234,
"amount": "19.99",
"label": "Storage Fee",
"category": "apparel",
"quantity": 2
}