object InventorySyncStatus
Fields
| Field | Type | Description |
|---|---|---|
id | String | Public API ID for this inventory sync status. |
url | String | URL for the URL resource. |
user_id | String | Public API user ID that identifies the related record. |
account_id | String | Public API account ID that identifies the related record. |
warehouse_id | String | Public API warehouse ID. Use this when passing or filtering by a warehouse; warehouse fields are display values or nested objects. |
customer_account_id | String | 3PL child/customer account ID this record belongs to; omit on inputs to use the authenticated account. |
total_count | Int | Total count as a numeric value. |
status | String | Current status; use the API status values returned by this field when filtering or updating. |
error | String | Error message returned when the operation cannot complete. |
created_at | ISODateTime | Created at as an ISO-8601 datetime, returned in UTC unless otherwise noted. |
updated_at | ISODateTime | Updated at as an ISO-8601 datetime, returned in UTC unless otherwise noted. |
success_count | Int | Success count as a numeric value. |
error_count | Int | Error count as a numeric value. |
finished_count | Int | Finished count as a numeric value. |
Referenced By
Example
{
"id": "SW52ZW50b3J5U3luY1N0YXR1czoxMjM0",
"url": "https://example.com/resource",
"user_id": "SW52ZW50b3J5U3luY1N0YXR1czoxMjM0",
"account_id": "SW52ZW50b3J5U3luY1N0YXR1czoxMjM0",
"warehouse_id": "SW52ZW50b3J5U3luY1N0YXR1czoxMjM0",
"customer_account_id": "SW52ZW50b3J5U3luY1N0YXR1czoxMjM0",
"total_count": 100,
"status": "pending",
"error": "Customer requested expedited handling.",
"created_at": "2026-07-09T15:30:00Z",
"updated_at": "2026-07-09T15:30:00Z",
"success_count": 2,
"error_count": 2,
"finished_count": 2
}