object PackerPerformanceStats
A row of packing performance for a single worker, sourced from workforce_hero.
Fields
| Field | Type | Description |
|---|---|---|
user_id | Int | Shiphero user ID associated with this Workforce Hero worker |
worker_name | String | Display name of the Workforce Hero worker |
shipments | Int | Number of shipments completed by the worker in the selected period |
units | Int | Number of units packed by the worker in the selected period |
total_packing_seconds | Float | Total packing duration reported by Workforce Hero, in seconds, for the selected period |
time_in_job | Float | Total time spent on the job, in seconds, for the selected period |
alerted_time | Float | Total alerted or flagged time, in seconds, for the selected period |
score | Float | Workforce Hero performance score for the worker in the selected period |
productivity | Float | Worker productivity percentage for the selected period |
Referenced By
Example
{
"user_id": 987,
"worker_name": "abc123",
"shipments": 987,
"units": 987,
"total_packing_seconds": 1.0,
"time_in_job": 1.0,
"alerted_time": 1.0,
"score": 1.0,
"productivity": 1.0
}