object Bill
Fields
| Field | Type | Description | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | String | |||||||||||||||||||||||||||||||
legacy_id | Int | |||||||||||||||||||||||||||||||
status | String | |||||||||||||||||||||||||||||||
customer_name | String | |||||||||||||||||||||||||||||||
profile_name | String | |||||||||||||||||||||||||||||||
created_at | ISODateTime | |||||||||||||||||||||||||||||||
due_date | ISODateTime | |||||||||||||||||||||||||||||||
amount | Money | |||||||||||||||||||||||||||||||
totals | FeeCategoryTotalConnection | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
bill_exports | BillExportsConnection | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
billing_period | BillingPeriod | |||||||||||||||||||||||||||||||
billing_frequency | String | |||||||||||||||||||||||||||||||
Referenced By
- BillEdge Type
- BillQueryResult Type
- CreateBillOutput Type
- RecalculateBillOutput Type
Example
{
"id": "abc123",
"legacy_id": 987,
"status": "abc123",
"customer_name": "abc123",
"profile_name": "abc123",
"created_at": "abc123",
"due_date": "abc123",
"amount": "abc123",
"totals": FeeCategoryTotalConnection,
"bill_exports": BillExportsConnection,
"billing_period": BillingPeriod,
"billing_frequency": "abc123"
}