object CycleCountBatch
Fields
| Field | Type | Description |
|---|---|---|
id | String | |
legacy_id | Int | |
name | String | |
warehouse_id | String | |
account_id | String | |
count_type | DSCycleCountBatchCountTypes | |
queue_status | DSCycleCountBatchQueueStatusTypes | |
status | String | uncounted | in_progress | closed |
progress | Int | Percentage of items counted (0-100) |
counted | Int | Number of items counted |
uncounted | Int | Number of items not yet counted |
due_date | ISODateTime | |
started_at | ISODateTime | |
ended_at | ISODateTime | |
created_at | ISODateTime | |
updated_at | ISODateTime | |
locations | CycleCountProgressType | Location count progress (total/counted) |
skus | CycleCountProgressType | SKU count progress (total/counted) |
Referenced By
- CycleCountBatchEdge Type
- CycleCountOutput Type
- CycleCountQueryResult Type
Example
{
"id": "abc123",
"legacy_id": 987,
"name": "abc123",
"warehouse_id": "abc123",
"account_id": "abc123",
"count_type": "PRODUCTS",
"queue_status": "QUEUED",
"status": "abc123",
"progress": 987,
"counted": 987,
"uncounted": 987,
"due_date": "abc123",
"started_at": "abc123",
"ended_at": "abc123",
"created_at": "abc123",
"updated_at": "abc123",
"locations": CycleCountProgressType,
"skus": CycleCountProgressType
}