object Pick
Fields
| Field | Type | Description |
|---|---|---|
id | String | Public API ID for this pick. |
legacy_id | BigInt | Numeric legacy ID for this identifiable; use only where legacy IDs are required. |
user_id | String | Public API user ID that identifies the related record. |
tote_id | String | Public API tote ID that identifies the related record. |
line_item_id | String | Public API line item ID that identifies the related record. |
pending_shipment_line_item_id | String | Public API pending shipment line item ID that identifies the related record. |
location_id | String | Public API location ID that identifies the related record. |
warehouse_id | String | Public API warehouse ID. Use this when passing or filtering by a warehouse; warehouse fields are display values or nested objects. |
order_id | String | Public API order ID that identifies the related record. |
order_number | String | Order number for this pick. |
user_first_name | String | User first name for this pick. |
user_last_name | String | User last name for this pick. |
inventory_bin | String | Inventory bin for this pick. |
sku | String | SKU. SKU matching is case-insensitive and ignores surrounding whitespace. |
quantity | Int | The number required. |
picked_quantity | Int | The number that was picked. |
pick_type | String | Pick type for this pick. |
barcode_scanned | String | Barcode scanned for this pick. |
created_at | ISODateTime | Created at as an ISO-8601 datetime, returned in UTC unless otherwise noted. |
line_item | LineItem | Line item associated with this pick. |
order | Order | Order associated with this pick. |
Referenced By
- PickEdge Type
Example
{
"id": "UmVjb3JkOjEyMzQ=",
"legacy_id": 1234,
"user_id": "VXNlcjoxMjM0",
"tote_id": "VG90ZToxMjM0",
"line_item_id": "TGluZUl0ZW06MTIzNA==",
"pending_shipment_line_item_id": "TGluZUl0ZW06MTIzNA==",
"location_id": "TG9jYXRpb246MTIzNA==",
"warehouse_id": "V2FyZWhvdXNlOjEyMzQ=",
"order_id": "T3JkZXI6MTIzNA==",
"order_number": "SO-100045",
"user_first_name": "Ada",
"user_last_name": "Lovelace",
"inventory_bin": "A01-01-01",
"sku": "BLUE-TEE-M",
"quantity": 2,
"picked_quantity": 2,
"pick_type": "single_item",
"barcode_scanned": "012345678905",
"created_at": "2026-07-09T15:30:00Z",
"line_item": {sku: "BLUE-TEE-M", quantity: 2},
"order": {id: "T3JkZXI6MTIzNA==", order_number: "SO-100045"}
}