object ProductType
Fields
| Field | Type | Description | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sku | String! | ||||||||||||||||||||||||||||||||||||||||||||||
account_id | ID! | ||||||||||||||||||||||||||||||||||||||||||||||
on_hand | Int! | ||||||||||||||||||||||||||||||||||||||||||||||
allocated | Int! | ||||||||||||||||||||||||||||||||||||||||||||||
backorder | Int! | ||||||||||||||||||||||||||||||||||||||||||||||
kit | Boolean! | ||||||||||||||||||||||||||||||||||||||||||||||
inventory_bin | String! | ||||||||||||||||||||||||||||||||||||||||||||||
inventory_overstock_bin | String! | ||||||||||||||||||||||||||||||||||||||||||||||
parent_id | Int! | ||||||||||||||||||||||||||||||||||||||||||||||
barcode | String | ||||||||||||||||||||||||||||||||||||||||||||||
freshly_imported | Boolean | ||||||||||||||||||||||||||||||||||||||||||||||
updated_at | DateTime | ||||||||||||||||||||||||||||||||||||||||||||||
created_at | DateTime | ||||||||||||||||||||||||||||||||||||||||||||||
id | ID! | The ID of the object | |||||||||||||||||||||||||||||||||||||||||||||
name | String | ||||||||||||||||||||||||||||||||||||||||||||||
option | String! | ||||||||||||||||||||||||||||||||||||||||||||||
active | Boolean! | ||||||||||||||||||||||||||||||||||||||||||||||
needs_thumb | Boolean! | ||||||||||||||||||||||||||||||||||||||||||||||
thumbnail | String! | ||||||||||||||||||||||||||||||||||||||||||||||
value | Float! | ||||||||||||||||||||||||||||||||||||||||||||||
product_condition | String | ||||||||||||||||||||||||||||||||||||||||||||||
vendor_sku | String | ||||||||||||||||||||||||||||||||||||||||||||||
last_counted | DateTime! | ||||||||||||||||||||||||||||||||||||||||||||||
count_priority | Float! | ||||||||||||||||||||||||||||||||||||||||||||||
brand | String | ||||||||||||||||||||||||||||||||||||||||||||||
weight_in_oz | Float! | ||||||||||||||||||||||||||||||||||||||||||||||
height | Float! | ||||||||||||||||||||||||||||||||||||||||||||||
length | Float! | ||||||||||||||||||||||||||||||||||||||||||||||
width | Float! | ||||||||||||||||||||||||||||||||||||||||||||||
barcode_pdf | String | ||||||||||||||||||||||||||||||||||||||||||||||
barcode_image | String | ||||||||||||||||||||||||||||||||||||||||||||||
barcode_zpl | String | ||||||||||||||||||||||||||||||||||||||||||||||
large_thumbnail | String | ||||||||||||||||||||||||||||||||||||||||||||||
reorder_amount | Int! | ||||||||||||||||||||||||||||||||||||||||||||||
reorder_level | Int! | ||||||||||||||||||||||||||||||||||||||||||||||
warehouse | String! | ||||||||||||||||||||||||||||||||||||||||||||||
reserve_inventory | Int! | ||||||||||||||||||||||||||||||||||||||||||||||
custom | Boolean! | ||||||||||||||||||||||||||||||||||||||||||||||
value_currency | String | ||||||||||||||||||||||||||||||||||||||||||||||
product_type | String! | ||||||||||||||||||||||||||||||||||||||||||||||
adhoc_parent_sku | String | ||||||||||||||||||||||||||||||||||||||||||||||
track_inventory | Boolean! | ||||||||||||||||||||||||||||||||||||||||||||||
replenishment_level | Int! | ||||||||||||||||||||||||||||||||||||||||||||||
replenishment_max_level | Int! | ||||||||||||||||||||||||||||||||||||||||||||||
replenishment_increment | Int! | ||||||||||||||||||||||||||||||||||||||||||||||
total_pickable | Int! | ||||||||||||||||||||||||||||||||||||||||||||||
total_unpickable | Int! | ||||||||||||||||||||||||||||||||||||||||||||||
price | Float! | ||||||||||||||||||||||||||||||||||||||||||||||
kit_build | Boolean! | ||||||||||||||||||||||||||||||||||||||||||||||
no_air | Boolean! | ||||||||||||||||||||||||||||||||||||||||||||||
final_sale | Boolean! | ||||||||||||||||||||||||||||||||||||||||||||||
customs_value | Float! | ||||||||||||||||||||||||||||||||||||||||||||||
do_not_count | Boolean! | ||||||||||||||||||||||||||||||||||||||||||||||
warehouse_id | Int | ||||||||||||||||||||||||||||||||||||||||||||||
kitting_map_components | KittingMapTypeCountableConnection | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
kitting_map_parents | KittingMapTypeCountableConnection | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
product_images | ProductImageSchemaCountableConnection | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
item_bins | ProductLocationTypeCountableConnection | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
warehouse_obj | WarehouseType | ||||||||||||||||||||||||||||||||||||||||||||||
product_info | ProductInfoType | ||||||||||||||||||||||||||||||||||||||||||||||
history | ProductHistoryTypeCountableConnection | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
location_change_log | LocationChangeLogTypeCountableConnection | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
location_changes | LocationChangeLogTypeCountableConnection | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
product_case_info | [ProductCaseInfoType] | ||||||||||||||||||||||||||||||||||||||||||||||
row_id | BigInt | ||||||||||||||||||||||||||||||||||||||||||||||
locations | ProductLocationTypeCountableConnection | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
warehouse_account_id | Int | ||||||||||||||||||||||||||||||||||||||||||||||
warehouse_identifier | String | ||||||||||||||||||||||||||||||||||||||||||||||
quantity_expected | Int | ||||||||||||||||||||||||||||||||||||||||||||||
quantity_pending_return | Int | ||||||||||||||||||||||||||||||||||||||||||||||
quantity_shipped | Int | ||||||||||||||||||||||||||||||||||||||||||||||
available | Int | ||||||||||||||||||||||||||||||||||||||||||||||
available_valid | Int | ||||||||||||||||||||||||||||||||||||||||||||||
on_order | Int | ||||||||||||||||||||||||||||||||||||||||||||||
sell_ahead | Int | ||||||||||||||||||||||||||||||||||||||||||||||
non_sellable_quantity | Int | ||||||||||||||||||||||||||||||||||||||||||||||
quantity_to_replenish | Int | ||||||||||||||||||||||||||||||||||||||||||||||
product_attributes | [ProductAttributeType] | ||||||||||||||||||||||||||||||||||||||||||||||
is_used_in_automation_rule | Boolean | ||||||||||||||||||||||||||||||||||||||||||||||
expired | ExpiredDetailsType | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
visits_velocity | String | ||||||||||||||||||||||||||||||||||||||||||||||
Implements
Referenced By
- InventoryChangeLogType Type
- KittingMapType Type
- LocationChangeLogType Type
- ProductCaseInfoType Type
- ProductCaseType Type
- ProductHistoryType Type
- ProductImageSchema Type
- ProductInfoType Type
- ProductLocationType Type
- ProductTypeCountableEdge Type
- ReturnExchangeItemType Type
- ReturnItemType Type
Example
{
"sku": "abc123",
"account_id": "abc123",
"on_hand": 987,
"allocated": 987,
"backorder": 987,
"kit": true,
"inventory_bin": "abc123",
"inventory_overstock_bin": "abc123",
"parent_id": 987,
"barcode": "abc123",
"freshly_imported": true,
"updated_at": "abc123",
"created_at": "abc123",
"id": "abc123",
"name": "abc123",
"option": "abc123",
"active": true,
"needs_thumb": true,
"thumbnail": "abc123",
"value": 1.0,
"product_condition": "abc123",
"vendor_sku": "abc123",
"last_counted": "abc123",
"count_priority": 1.0,
"brand": "abc123",
"weight_in_oz": 1.0,
"height": 1.0,
"length": 1.0,
"width": 1.0,
"barcode_pdf": "abc123",
"barcode_image": "abc123",
"barcode_zpl": "abc123",
"large_thumbnail": "abc123",
"reorder_amount": 987,
"reorder_level": 987,
"warehouse": "abc123",
"reserve_inventory": 987,
"custom": true,
"value_currency": "abc123",
"product_type": "abc123",
"adhoc_parent_sku": "abc123",
"track_inventory": true,
"replenishment_level": 987,
"replenishment_max_level": 987,
"replenishment_increment": 987,
"total_pickable": 987,
"total_unpickable": 987,
"price": 1.0,
"kit_build": true,
"no_air": true,
"final_sale": true,
"customs_value": 1.0,
"do_not_count": true,
"warehouse_id": 987,
"kitting_map_components": KittingMapTypeCountableConnection,
"kitting_map_parents": KittingMapTypeCountableConnection,
"product_images": ProductImageSchemaCountableConnection,
"item_bins": ProductLocationTypeCountableConnection,
"warehouse_obj": WarehouseType,
"product_info": ProductInfoType,
"history": ProductHistoryTypeCountableConnection,
"location_change_log": LocationChangeLogTypeCountableConnection,
"location_changes": LocationChangeLogTypeCountableConnection,
"product_case_info": ProductCaseInfoType,
"row_id": "abc123",
"locations": ProductLocationTypeCountableConnection,
"warehouse_account_id": 987,
"warehouse_identifier": "abc123",
"quantity_expected": 987,
"quantity_pending_return": 987,
"quantity_shipped": 987,
"available": 987,
"available_valid": 987,
"on_order": 987,
"sell_ahead": 987,
"non_sellable_quantity": 987,
"quantity_to_replenish": 987,
"product_attributes": ProductAttributeType,
"is_used_in_automation_rule": true,
"expired": ExpiredDetailsType,
"visits_velocity": "abc123"
}