object ReturnType
Fields
| Field | Type | Description | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | ID! | The ID of the object | |||||||||||||||||||||||||||||||||||
order_id | Int! | ||||||||||||||||||||||||||||||||||||
account_id | Int! | ||||||||||||||||||||||||||||||||||||
reason | String! | ||||||||||||||||||||||||||||||||||||
label_type | String! | ||||||||||||||||||||||||||||||||||||
label_cost | Float! | ||||||||||||||||||||||||||||||||||||
weight | Float! | ||||||||||||||||||||||||||||||||||||
height | Int! | ||||||||||||||||||||||||||||||||||||
length | Int! | ||||||||||||||||||||||||||||||||||||
width | Int! | ||||||||||||||||||||||||||||||||||||
shipping_carrier | String! | ||||||||||||||||||||||||||||||||||||
shipping_method | String! | ||||||||||||||||||||||||||||||||||||
email | String! | ||||||||||||||||||||||||||||||||||||
address1 | String! | ||||||||||||||||||||||||||||||||||||
address2 | String | ||||||||||||||||||||||||||||||||||||
city | String! | ||||||||||||||||||||||||||||||||||||
state | String! | ||||||||||||||||||||||||||||||||||||
zip | String! | ||||||||||||||||||||||||||||||||||||
country | String! | ||||||||||||||||||||||||||||||||||||
product_total | Float | ||||||||||||||||||||||||||||||||||||
discount | Float | ||||||||||||||||||||||||||||||||||||
restocking_fee | Float | ||||||||||||||||||||||||||||||||||||
subtotal | Float | ||||||||||||||||||||||||||||||||||||
tax | Float | ||||||||||||||||||||||||||||||||||||
total | Float | ||||||||||||||||||||||||||||||||||||
refund_type | String | ||||||||||||||||||||||||||||||||||||
status | String! | ||||||||||||||||||||||||||||||||||||
created_at | DateTime! | ||||||||||||||||||||||||||||||||||||
updated_at | DateTime! | ||||||||||||||||||||||||||||||||||||
customer_return_types | String! | ||||||||||||||||||||||||||||||||||||
internal_return_note | String | ||||||||||||||||||||||||||||||||||||
partner_id | String | ||||||||||||||||||||||||||||||||||||
refund_original_shipping_cost | Int! | ||||||||||||||||||||||||||||||||||||
updated_shop_with_data | Int! | ||||||||||||||||||||||||||||||||||||
fail_count | Int! | ||||||||||||||||||||||||||||||||||||
cost_to_customer | Float | ||||||||||||||||||||||||||||||||||||
refunded_shipping_amount | Float! | ||||||||||||||||||||||||||||||||||||
source | String | ||||||||||||||||||||||||||||||||||||
status_completed_at | DateTime | ||||||||||||||||||||||||||||||||||||
status_warehouse_completed_at | DateTime | ||||||||||||||||||||||||||||||||||||
display_issue_refund | Boolean | ||||||||||||||||||||||||||||||||||||
return_items | ReturnItemTypeCountableConnection | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
rma_label | RMALabelTypeCountableConnection | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
order | Order | ||||||||||||||||||||||||||||||||||||
attachments | ReturnAttachmentTypeCountableConnection | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
exchanges | ReturnExchangeTypeCountableConnection | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
row_id | BigInt | ||||||||||||||||||||||||||||||||||||
sf_return_cost | Decimal | ||||||||||||||||||||||||||||||||||||
return_history | ReturnHistoryTypeCountableConnection | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
sf_return_cost_breakdown | ReturnCostBreakdownType | ||||||||||||||||||||||||||||||||||||
Implements
Referenced By
- ReturnAttachmentType Type
- ReturnExchangeType Type
- ReturnHistoryType Type
- ReturnItemType Type
Example
{
"id": "abc123",
"order_id": 987,
"account_id": 987,
"reason": "abc123",
"label_type": "abc123",
"label_cost": 1.0,
"weight": 1.0,
"height": 987,
"length": 987,
"width": 987,
"shipping_carrier": "abc123",
"shipping_method": "abc123",
"email": "abc123",
"address1": "abc123",
"address2": "abc123",
"city": "abc123",
"state": "abc123",
"zip": "abc123",
"country": "abc123",
"product_total": 1.0,
"discount": 1.0,
"restocking_fee": 1.0,
"subtotal": 1.0,
"tax": 1.0,
"total": 1.0,
"refund_type": "abc123",
"status": "abc123",
"created_at": "abc123",
"updated_at": "abc123",
"customer_return_types": "abc123",
"internal_return_note": "abc123",
"partner_id": "abc123",
"refund_original_shipping_cost": 987,
"updated_shop_with_data": 987,
"fail_count": 987,
"cost_to_customer": 1.0,
"refunded_shipping_amount": 1.0,
"source": "abc123",
"status_completed_at": "abc123",
"status_warehouse_completed_at": "abc123",
"display_issue_refund": true,
"return_items": ReturnItemTypeCountableConnection,
"rma_label": RMALabelTypeCountableConnection,
"order": Order,
"attachments": ReturnAttachmentTypeCountableConnection,
"exchanges": ReturnExchangeTypeCountableConnection,
"row_id": "abc123",
"sf_return_cost": "abc123",
"return_history": ReturnHistoryTypeCountableConnection,
"sf_return_cost_breakdown": ReturnCostBreakdownType
}